Qi's Top 10 iPad games and apps of 2012
Most critically acclaimed titles of the year!

It's not too hard to find the bestselling titles on the App Store, but what about the highest-quality examples?
The Quality Index (or Qi, for short) trawls the web for game and app reviews from the world’s most respected online and print sources, including 148Apps, Pocket Gamer, Gamezebo, IGN, and Slide to Play.
Qi then collates the critiques, applies a magic formula, and delivers a single definitive Qi score for each iPad game and app.
Links to all the individual reviews are included, too, for those readers wanting more detail.
In order to provide a definitive guide to the most acclaimed iPad titles of the past year, Qi rounds up the Top 10 iPad games and Top 10 iPad apps in 2012.
Here is 2012’s critically acclaimed selection...
Qi’s Top 10 iPad games of 2012
| Pos. |
Game |
Qi rating | Reviews |
| 1. | Battle of the Bulge |
9.6 | 5 |
| 2. | Interlocked |
9.6 | 3 |
| 3. | The Lords of Midnight |
9.5 | 3 |
| 4. | Angry Birds Space HD Free |
9.5 | 3 |
| 5. | Bastion |
9.4 | 16 |
| 6. | Beat Hazard Ultra |
9.4 | 12 |
| 7. | Tiny Wings HD |
9.4 | 10 |
| 8. | Punch Quest |
9.3 | 14 |
| 9. | Magic 2013 |
9.3 | 14 |
| 10. | Word Wonders: The Tower of Babel |
9.3 | 4 |
Qi’s Top 10 iPad apps of 2012
| Pos. |
App |
Qi rating | Reviews |
| 1. | FitGirl App |
10 | 2 |
| 2. | Dr Shrink |
10 | 2 |
| 3. | Smart Loan Calculator Pro iPad+ |
10 | 2 |
| 4. | Where is my Little Square Bear |
10 | 2 |
| 5. | .FR France Travel Magazine |
10 | 2 |
| 6. | Baby City |
10 | 2 |
| 7. | AgileSocial |
10 | 2 |
| 8. | Nanny App |
10 | 2 |
| 9. | CloudMagic |
10 | 2 |
| 10. | Contacts Guard Pro |
10 | 2 |
(N.B. We only display the average score to one decimal place; the list is generated to further significant figures. We just don't show them all.)









