AppSpy

Latest reviews from AppSpy
Primordia | ||
Publisher: Wadjet Eye Games LLC Genre: Role Playing, Adventure | Score: 8.0 | |
Battle Supremacy: Evolution | ||
Publisher: Atypical Games Genre: Simulation, Action | Score: 6.0 | |
Dead Effect 2 | ||
Publisher: BadFly Interactive, a.s. Genre: Arcade, Action | Score: 8.0 | |
Afterpulse | ||
Publisher: GAMEVIL USA, Inc. Genre: Adventure, Action | Score: 8.0 | |
Brothers: A Tale of Two Sons | ||
Publisher: 505 Games (US), Inc. Genre: Entertainment, Puzzle, Adventure | Score: 10 | |
FIFA 16 Ultimate Team™ | ||
Publisher: Electronic Arts Genre: Sports, Simulation | Score: 8.0 | |
Lara Croft GO | ||
Publisher: SQUARE ENIX INC Genre: Puzzle, Adventure | Score: 10 | |
FINAL FANTASY VII | ||
Publisher: SQUARE ENIX INC Genre: Role Playing, Adventure, Entertainment | Score: 8.0 | |
Loot & Legends | ||
Publisher: DropForge Games Genre: Strategy, Role Playing | Score: 10 | |
To-Fu Fury | ||
Publisher: Amazon Game Studios Genre: Action, Puzzle | Score: 8.0 | |
Warhammer 40,000: Deathwatch - Tyranid Invasion | ||
Publisher: Rodeo Games Genre: Strategy, Role Playing | Score: 8.0 | |
This War of Mine | ||
Publisher: 11 bit studios s.a. Genre: Simulation, Adventure | Score: 10 | |
Nono Islands | ||
Publisher: Illusion Labs Genre: Arcade, Action, Entertainment | Score: 8.0 | |
Divide By Sheep | ||
Publisher: tinyBuild LLC Genre: Education, Puzzle, Adventure | Score: 8.0 | |
Heroki | ||
Publisher: SEGA Genre: Entertainment, Adventure, Action | Score: 6.0 | |
The Executive | ||
Publisher: Riverman Media LLC Genre: Action, Adventure, Entertainment | Score: 10 | |
LEGO® Minifigures Online | ||
Publisher: Funcom N.V. Genre: Entertainment, Role Playing, Family | Score: 8.0 | |
LEGO® Batman: Beyond Gotham | ||
Publisher: Warner Bros. Genre: Entertainment, Action, Adventure | Score: 8.0 | |
Tales From Deep Space | ||
Publisher: Amazon Game Studios Genre: Adventure, Action | Score: 8.0 | |
SBK15 - Official Mobile Game | ||
Publisher: Digital Tales Genre: Racing, Entertainment, Sports | Score: 8.0 |
AVERAGE SCORE
7.3
Based on
1,435 reviews


News
19 Nov 2018
Social casino gaming
01 Jul 2018
Most critically acclaimed titles on Quality Index for the month
Features
Latest Releases
19 Feb 2019
19 Feb 2019
19 Feb 2019
19 Feb 2019
19 Feb 2019