Appstore-test.fr

Latest reviews from Appstore-test.fr
SHREDD | ||
Publisher: Chaotic Box Genre: Entertainment, Racing, Arcade | Score: 9.0 | |
Threes! | ||
Publisher: Sirvo LLC Genre: Card, Puzzle, Education | Score: 9.0 | |
Assassin's Creed Pirates | ||
Publisher: Ubisoft Genre: Action, Adventure | Score: 6.0 | |
Rayman Fiesta Run | ||
Publisher: Ubisoft Genre: Adventure, Action | Score: 10 | |
Rabbids Big Bang | ||
Publisher: Ubisoft Genre: Puzzle, Action | Score: 7.0 | |
TuneLink | ||
Publisher: New Potato Technologies, Inc. Genre: Music, Lifestyle | Score: 10 | |
Plants vs. Zombies™ 2 | ||
Publisher: PopCap Genre: Strategy, Entertainment, Adventure | Score: 6.0 | |
AirStor | ||
Publisher: Power7 Technology Co., Ltd. Genre: Business, Utilities | Score: 8.0 | |
Robot Unicorn Attack 2 | ||
Publisher: [adult swim] Genre: Arcade, Entertainment, Racing | Score: 8.0 | |
Slayin | ||
Publisher: FDG Mobile Games GbR Genre: Arcade, Role Playing | Score: 9.0 | |
Ridiculous Fishing - A Tale of Redemption | ||
Publisher: Vlambeer Genre: Entertainment, Adventure, Arcade | Score: 10 | |
Hipstamatic | ||
Publisher: Hipstamatic, LLC Genre: Photo & Video, Utilities | Score: 8.0 | |
Granny Smith | ||
Publisher: Mediocre AB Genre: Arcade, Entertainment, Racing | Score: 9.0 | |
Time Surfer - Endless Arcade Magic | ||
Publisher: Kumobius Genre: Entertainment, Action, Arcade | Score: 9.0 | |
Slender Rising | ||
Publisher: Michael Hegemann Genre: Action, Adventure, Entertainment | Score: 8.0 | |
Anomaly Korea | ||
Publisher: EA Chillingo Genre: Strategy, Action, Entertainment | Score: 0.0 | |
Modern Combat 4: Zero Hour | ||
Publisher: Gameloft Genre: Action, Role Playing, Entertainment | Score: 6.0 | |
Monsters, Inc. Run | ||
Publisher: Disney Genre: Action, Entertainment, Arcade | Score: 6.0 | |
Into the Dead | ||
Publisher: PikPok Genre: Action, Arcade | Score: 8.0 | |
Super Hexagon | ||
Publisher: Terry Cavanagh Genre: Action, Arcade | Score: 10 |
AVERAGE SCORE
7.4
Based on
134 reviews


News
19 Nov 2018
Social casino gaming
01 Jul 2018
Most critically acclaimed titles on Quality Index for the month
Features
Latest Releases
16 Feb 2019
16 Feb 2019
16 Feb 2019
16 Feb 2019
16 Feb 2019